技(ji)術文章
概(gai)述(shu)Summary:
本(ben)設(she)備主要包括(kuo)濃(nong)縮罐(guan)、第壹冷(leng)凝器、汽液分離器(qi)、第二(er)冷(leng)凝器、冷(leng)卻器、受(shou)液桶,攪拌裝(zhuang)置七(qi)個部件(jian)組成。濃(nong)縮罐(guan)為夾套(tao)結(jie)構,冷(leng)凝器為列(lie)管(guan)式,冷(leng)卻器為盤(pan)管(guan)式。適(shi)用於(yu)制(zhi)藥、食(shi)品(pin)、化工(gong)等(deng)行(xing)業(ye)部門(men)對(dui)液料的(de)濃(nong)縮。並且也能回(hui)收酒精(jing)和(he)筒(tong)內的(de)回(hui)流(liu)提(ti)取(qu)液。
This equipment mainly consists of seven components: a concentration tank, a first condenser, a vapor liquid separator, a second condenser, a cooler, a liquid receiving barrel, and a mixing device. The concentration tank is of jacket structure, the condenser is of tubular type, and the cooler is of coil type. Suitable for concentration of liquid materials in pharmaceutical, food, chemical and other industries. And can also recover alcohol and the reflux extraction liquid in the cylinder.

技(ji)術(shu)參(can)數Technical Parameter:
| 型(xing)號(hao)Model | XHZN-50L | XHZN-100L | XHZN-200L | XHZN-300L | XHZN-500L | XHZN-700L | XHZN-1000L | XHZN-2000L |
| 蒸汽壓力(li) Steam Pressure | 0.15Mpa | 0.15Mpa | 0.15Mpa | 0.15Mpa | 0.15Mpa | 0.15Mpa | 0.15Mpa | 0.15Mpa |
| 蒸發能力(li)Evaporation Capacity | 20kg/h | 40kg/h | 60kg/h | 80kg/h | 100kg/h | 130kg/h | 160kg/h | 350kg/h |
| 加(jia)熱面(mian)積(ji) Heating Area | 0.35㎡ | 0.45㎡ | 0.6㎡ | 0.8㎡ | 1.29㎡ | 1.6㎡ | 2.1㎡ | 4.4㎡ |
| 冷(leng)凝面積(ji)Condensation Area | 1.2㎡ | 1.7㎡ | 2.4㎡ | 3㎡ | 3.2㎡ | 3.5㎡ | 4.5㎡ | 9.3㎡ |
| 冷(leng)卻面積(ji)Area Of Cooling Surface | 0.25㎡ | 0.35㎡ | 0.45㎡ | 0.77㎡ | 0.8㎡ | 0.85㎡ | 1㎡ | 1.8㎡ |
| 受(shou)液槽容積(ji)Volume Of Receiving Tank | 45L | 50L | 55L | 55L | 80L | 100L | 150L | 300L |
| 能耗(hao)Energy Consumption | 23Kg/h | 46Kg/h | 70Kg/h | 92Kg/h | 115Kg/h | 150Kg/h | 185Kg/h | 403Kg/h |
| 真(zhen)空度 Vacuum Degree | 60Kpa | 60Kpa | 60Kpa | 60Kpa | 60Kpa | 60Kpa | 60Kpa | 60Kpa |
| 設(she)備重量Equipment Weight | 200Kg | 280Kg | 380Kg | 430Kg | 630Kg | 720Kg | 980Kg | 1400Kg |
| 投料(liao)口直(zhi)徑(jing) Diameter Of Feeding Port | φ120mm | φ150mm | φ150mm | φ150mm | φ200mm | φ200mm | φ200mm | φ250mm |
| 外(wai)形(xing)尺寸Overall Dimension m | 1.22*0.6*2.42 | 1.35*0.75*2.8 | 1.5*0.8*2.95 | 1.52*0.85*3 | 1.9*0.1*3.62 | 2.1*1.3*3.45 | 2.2*1.4*3.52 | 3.06*1.7*4 |

微(wei)信咨(zi)詢